<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Control Remodeling Costs – (whether you Know it or not)!</title>
	<atom:link href="http://www.braitmandesign.com/home-remodeling/you-control-remodeling-costs-%e2%80%93-whether-you-know-it-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braitmandesign.com/home-remodeling/you-control-remodeling-costs-%e2%80%93-whether-you-know-it-or-not/</link>
	<description>Helping Homeowners turn their Existing Home into the Home of Their Dreams</description>
	<lastBuildDate>Tue, 29 Nov 2011 21:07:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Avoiding Financial Pitfalls in Home Remodeling</title>
		<link>http://www.braitmandesign.com/home-remodeling/you-control-remodeling-costs-%e2%80%93-whether-you-know-it-or-not/comment-page-1/#comment-1024</link>
		<dc:creator>Avoiding Financial Pitfalls in Home Remodeling</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.braitmandesign.com/blog/?p=917#comment-1024</guid>
		<description>[...] Project -    Basement Remodeling – Cost Components -    A Low-Cost Kitchen Remodel -    You control remodeling costs -    Comparing Price Estimates – Make Sure It’s Apples to [...]</description>
		<content:encoded><![CDATA[<p>[...] Project -    Basement Remodeling – Cost Components -    A Low-Cost Kitchen Remodel &#8211;    You control remodeling costs -    Comparing Price Estimates – Make Sure It’s Apples to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Price Drivers in Residential Remodeling</title>
		<link>http://www.braitmandesign.com/home-remodeling/you-control-remodeling-costs-%e2%80%93-whether-you-know-it-or-not/comment-page-1/#comment-254</link>
		<dc:creator>Price Drivers in Residential Remodeling</dc:creator>
		<pubDate>Fri, 08 May 2009 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.braitmandesign.com/blog/?p=917#comment-254</guid>
		<description>[...] 50% of the total cost (usually finishes are 60-70% of the cost of the remodel)  See Article on Controlling Costs. We used the same travertine tile for all surfaces &#8212; this allowed me to get true [...]</description>
		<content:encoded><![CDATA[<p>[...] 50% of the total cost (usually finishes are 60-70% of the cost of the remodel)  See Article on Controlling Costs. We used the same travertine tile for all surfaces &#8212; this allowed me to get true [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

