<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Makes Color Work?</title>
	<atom:link href="http://www.braitmandesign.com/design-solutions/what-makes-color-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braitmandesign.com/design-solutions/what-makes-color-work/</link>
	<description>Helping Homeowners turn their Existing Home into the Home of Their Dreams</description>
	<lastBuildDate>Tue, 29 Nov 2011 21:07:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jackie Braitman</title>
		<link>http://www.braitmandesign.com/design-solutions/what-makes-color-work/comment-page-1/#comment-253</link>
		<dc:creator>Jackie Braitman</dc:creator>
		<pubDate>Wed, 06 May 2009 13:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.braitmandesign.com/blog/?p=454#comment-253</guid>
		<description>Simone - thank you so much.  I&#039;m delighted to hear that the article helps.</description>
		<content:encoded><![CDATA[<p>Simone &#8211; thank you so much.  I&#8217;m delighted to hear that the article helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://www.braitmandesign.com/design-solutions/what-makes-color-work/comment-page-1/#comment-252</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Wed, 06 May 2009 13:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.braitmandesign.com/blog/?p=454#comment-252</guid>
		<description>You&#039;ve expanded my understanding of color, and made me understand better some of my own color choices.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve expanded my understanding of color, and made me understand better some of my own color choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darken Your Entry To Open Up Your Home</title>
		<link>http://www.braitmandesign.com/design-solutions/what-makes-color-work/comment-page-1/#comment-111</link>
		<dc:creator>Darken Your Entry To Open Up Your Home</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.braitmandesign.com/blog/?p=454#comment-111</guid>
		<description>[...] When the palette is bright to begin with, I&#8217;ll use an even brighter or more intense tone in the entry.  In this home, below, bright orange for the ceiling of the patio entry and a deep red column marks the entry in exactly the same way as the deep neutral tones do in the previous examples.  (Read more about this color scheme) [...]</description>
		<content:encoded><![CDATA[<p>[...] When the palette is bright to begin with, I&#8217;ll use an even brighter or more intense tone in the entry.  In this home, below, bright orange for the ceiling of the patio entry and a deep red column marks the entry in exactly the same way as the deep neutral tones do in the previous examples.  (Read more about this color scheme) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Modern Remodeled Hall Bath</title>
		<link>http://www.braitmandesign.com/design-solutions/what-makes-color-work/comment-page-1/#comment-76</link>
		<dc:creator>A Modern Remodeled Hall Bath</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.braitmandesign.com/blog/?p=454#comment-76</guid>
		<description>[...] To reduce the &#8220;beach&#8221; look, the water colors are deep and intense tones.  Plus we introduced honey-toned alder cabinets.  To blend the palette with the rest of the house, the terrazzo has the muted grays found in the rest of the house.  The hallway leading to the bath deploys a deep grayed brownish/mauve on the walls and a deep reddish-rust in the carpet.  These tones are near complements of the &#8220;water&#8221; tones of the glass and paint.  [See discussion on using color complements.] [...]</description>
		<content:encoded><![CDATA[<p>[...] To reduce the &#8220;beach&#8221; look, the water colors are deep and intense tones.  Plus we introduced honey-toned alder cabinets.  To blend the palette with the rest of the house, the terrazzo has the muted grays found in the rest of the house.  The hallway leading to the bath deploys a deep grayed brownish/mauve on the walls and a deep reddish-rust in the carpet.  These tones are near complements of the &#8220;water&#8221; tones of the glass and paint.  [See discussion on using color complements.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Concepts - Another Palette</title>
		<link>http://www.braitmandesign.com/design-solutions/what-makes-color-work/comment-page-1/#comment-53</link>
		<dc:creator>Color Concepts - Another Palette</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.braitmandesign.com/blog/?p=454#comment-53</guid>
		<description>[...] article (link) covered the major elements that make color palettes work in architecture using a home with a bold, [...]</description>
		<content:encoded><![CDATA[<p>[...] article (link) covered the major elements that make color palettes work in architecture using a home with a bold, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Color to Accentuate Design</title>
		<link>http://www.braitmandesign.com/design-solutions/what-makes-color-work/comment-page-1/#comment-47</link>
		<dc:creator>Using Color to Accentuate Design</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.braitmandesign.com/blog/?p=454#comment-47</guid>
		<description>[...] Read on to learn why the palette works without being overwhelming. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read on to learn why the palette works without being overwhelming. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

